Backbone Network
External
Total Bandwidth 42 Gbps
Provider | ASN | Location | Bandwidth |
---|---|---|---|
Home NOC Operators Group | AS59105 | Tokyo | – |
August Internet Limited | AS945 | Kansas | 1Gbps |
Hurricane Electric LLC | AS6939 | Kansas | 1Gbps |
FranTech Solutions | AS53667 | LasVegas | 10Gbps |
FranTech Solutions | AS53667 | NewYork | 10Gbps |
FranTech Solutions | AS53667 | Miami | 10Gbps |
FranTech Solutions | AS53667 | Luxembourg | 10Gbps |
IX
Total Bandwidth 1,000Mbps
IX | Location | Bandwidth |
---|---|---|
Japan Community Internet eXchange | Tokyo, Japan | 1 Gbps |
GPC Missouri | North Kansas City, US | 1 Gbps |